<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>koew.net &#187; numbers</title>
	<atom:link href="http://koew.net/tag/numbers/feed" rel="self" type="application/rss+xml" />
	<link>http://koew.net</link>
	<description>naturally enlarged weblog</description>
	<lastBuildDate>Tue, 24 May 2011 14:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Street Fighter IV makes you a MAN!</title>
		<link>http://koew.net/819</link>
		<comments>http://koew.net/819#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:30:07 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://koew.net/?p=819</guid>
		<description><![CDATA[The results are in! Finally we have the proof we&#8217;ve been waiting for. What really makes a man a MAN? The survey done by New York Times is complete, and here&#8217;s the gold: Street Fighter IV makes a man, a MAN Look at his eyes. They are sooo manly! By playing the old skool 2D-3D [...]]]></description>
		<wfw:commentRss>http://koew.net/819/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>koew.net Stats For Year 2008</title>
		<link>http://koew.net/555</link>
		<comments>http://koew.net/555#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:24:29 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://koew.net/?p=555</guid>
		<description><![CDATA[Last year was a good year for me, websitely. Through my visitor data harvesters, Google Analytics, StatPress-plugin and WordPress&#8217; Stats, I&#8217;ve pulled the numbers from 2008. Have fun, like I did! General Statistical Data Data Type Amount Visits 15,733 (Unique Visitors: 13,769) Pageviews 22,900 Pages/Visit 1.46 Bounce Rate 80.94% Avg. Time on Site 00:00:50 New [...]]]></description>
		<wfw:commentRss>http://koew.net/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Boiled Down Budget</title>
		<link>http://koew.net/415</link>
		<comments>http://koew.net/415#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:31:55 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://koew.net/?p=415</guid>
		<description><![CDATA[Since US dollar keeps gaining on the Norwegian kroner, I&#8217;ve been forced to re-evaluate my current budget. Through hours of planning and calculating, this is the number I&#8217;ve landed on: The Number &#8220;Noodles&#8221; This number is so low, that only two select groups really know about it: poor students and chinese children. It&#8217;s not that [...]]]></description>
		<wfw:commentRss>http://koew.net/415/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market Crisis (Was I Too Late?)</title>
		<link>http://koew.net/405</link>
		<comments>http://koew.net/405#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:12:16 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[nyc]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[storytime]]></category>

		<guid isPermaLink="false">http://koew.net/?p=405</guid>
		<description><![CDATA[New York City, September 29th 2008; the sun is shining down on Central Park, where, near the Harlem Meer, a boy is playing with a ball on the grass. He kicks it too hard and the lands on the pavement. He runs towards it, but stops as soon as he notices a man standing right [...]]]></description>
		<wfw:commentRss>http://koew.net/405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Conan Subscription Numbers</title>
		<link>http://koew.net/373</link>
		<comments>http://koew.net/373#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:36:09 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[conan]]></category>
		<category><![CDATA[mmo]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://koew.net/?p=373</guid>
		<description><![CDATA[Funcom&#8217;s 2nd quarter financial report for 2008 was published today, and finally &#8211; I can&#8217;t stress that enough &#8211; player (subscribtion) numbers has been released. Here&#8217;s some highlights: Age of Conan Q208 Report Highlights So far the game has sold-in (to retail and digitally) over 1.2 million copies and has sold through over 800.000 copies [...]]]></description>
		<wfw:commentRss>http://koew.net/373/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Status of the Age Of Conan Launch</title>
		<link>http://koew.net/347</link>
		<comments>http://koew.net/347#comments</comments>
		<pubDate>Mon, 30 Jun 2008 11:09:19 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[conan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://koew.net/?p=347</guid>
		<description><![CDATA[Today FUNCOM stocks &#8211; which&#8217;ve been falling down about two weeks after Age of Conan launch &#8211; went up. Why? Because they&#8217;ve finally released some facts and numbers that&#8217;s attention-worthy: Status of the launch Funcom is pleased with the very successful launch of the &#8216;Age of Conan&#8217; game, making it one of the largest western [...]]]></description>
		<wfw:commentRss>http://koew.net/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Conan &#8211; Interesting Facts And Numbers</title>
		<link>http://koew.net/310</link>
		<comments>http://koew.net/310#comments</comments>
		<pubDate>Mon, 19 May 2008 10:24:55 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[conan]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://koew.net/?p=310</guid>
		<description><![CDATA[I just (minutes ago) discovered a PDF which included a lot of interesting facts/numbers for the stockbrokers of Funcom &#8211; the producer of Age of Conan. For players really interested in the game, I&#8217;d recommend reading this post (or PDF). There ain&#8217;t much to do here but to quote what&#8217;s on the PDF, which I [...]]]></description>
		<wfw:commentRss>http://koew.net/310/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concerning the Diablo3.com Countdown</title>
		<link>http://koew.net/294</link>
		<comments>http://koew.net/294#comments</comments>
		<pubDate>Tue, 29 Apr 2008 13:28:11 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[haltemien]]></category>
		<category><![CDATA[mmo]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://koew.net/?p=294</guid>
		<description><![CDATA[Thanks to Haltemien, I got this &#8220;news&#8221; from Diablo3.com (which is not owned nor hosted by Blizzard): Ten days ago, a countdown-box was added to the Diablo-fansite Diablo3.com. It claims that half of the web (please, be realistic) is going to link to their site on May 1st. Why? Heck, I don&#8217;t know. But they&#8217;ve [...]]]></description>
		<wfw:commentRss>http://koew.net/294/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Official Top 10 List of Numbers</title>
		<link>http://koew.net/109</link>
		<comments>http://koew.net/109#comments</comments>
		<pubDate>Wed, 20 Jun 2007 22:16:50 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://koew.net/blog/109</guid>
		<description><![CDATA[I am seriously getting ill by all the top 10 lists that&#8217;s popping up everywhere on the internet these days. Try searching Digg for &#8220;Top 10&#8243; or &#8220;Top X&#8221; where X is a number you define. It&#8217;s one of the easiest and sleaziest ways to get more visitors to your site. And that&#8217;s exactly why [...]]]></description>
		<wfw:commentRss>http://koew.net/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maddox Speaks Again!</title>
		<link>http://koew.net/55</link>
		<comments>http://koew.net/55#comments</comments>
		<pubDate>Mon, 30 Apr 2007 13:19:45 +0000</pubDate>
		<dc:creator>koew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[maddox]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://koew.net/blog/55</guid>
		<description><![CDATA[I was reader number 408 last time he posted (not the April Fools-joke) an article, now I&#8217;m 716! Whatever. Our harder-than-rock lumberjack pirate Maddox have spoken again! His newest &#8220;achievement&#8221; is called &#8220;9 things I learned about the world according to anonymous stock photo models.&#8221; and here&#8217;s an excerpt: &#8220;Finally,&#8221; I thought to myself, &#8220;a [...]]]></description>
		<wfw:commentRss>http://koew.net/55/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

